Invesco India Gilt Fund-Reg(G)
Scheme Returns
18.53%
Category Returns
17.34%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Invesco India Gilt Fund-Reg(G) | 29.87 | 11.08 | 18.53 | 4.71 | 0.87 | 5.70 | 5.98 | 4.90 | 5.89 |
| Debt - Gilt Fund | 29.27 | 15.38 | 17.34 | 4.30 | 1.69 | 6.04 | 6.70 | 5.42 | 7.17 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Invesco Asset Management Company Pvt Ltd.
-
Fund
Invesco Mutual Fund
Snapshot
-
Inception Date
09-Feb-2008
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,249.54
-
Scheme Plan
--
-
Scheme Class
Debt - Gilt Fund
-
Objectives
To generate returns by investing predominantly in a portfolio of securities issued and guaranteed by Central and State Government across maturities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
--
-
Latest NAV
2862.0152
-
Fund Manager
Mr. Vikas Garg
-
Fund Manager Profile
More than 19 years of experience of which 17 years in the finance domain spanning across credit research and debt portfolio management
-
Fund Information
-
AMC
Invesco Asset Management Company Pvt Ltd.
-
Address
2101-A, A Wing, 21st Floor, Marathon Futurex, N. M. Joshi Marg, Lower Parel Mumbai - 400 013
-
Phone
022 - 67310000
-
Fax
022 - 23019422
-
Email
mfservice@religare.com
-
Website
www.invescomutualfund.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 7.24% Government of India 2055 | 5722.22 | 43.11 |
| 6.9% Government of India 2065 | 4057.92 | 30.57 |
| 6.68% Government of India 2040 | 2358.87 | 17.77 |
| Triparty Repo | 1284 | 9.67 |
| Net Receivables / (Payables) | -148.9 | -1.12 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| G-Sec | 91.45% |
| Miscellaneous | 9.67% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Bandhan Gilt Fund -Regular Plan-GROWTH | 1520.24 | 21.75 | 11.66 | 8.71 | 4.94 | 6.94 |
| UTI - GILT FUND - Discontinued PF Plan - Growth Option | 42.63 | 8.76 | 6.4 | 5.98 | 3.64 | 6.54 |
| Franklin India Government Securities Fund - Growth | 124.34 | 5.46 | 3.24 | 3.81 | 3.12 | 5.61 |
| ICICI Prudential Gilt Fund - Growth | 3378.55 | 19.04 | 4.58 | 3.61 | 3 | 6.83 |
| Axis Gilt Fund - Regular Plan - Growth Option | 209 | 19.38 | 4.92 | 4.65 | 2.67 | 6.71 |
| SBI GILT FUND - REGULAR PLAN - GROWTH | 6463.79 | 13.38 | 4.21 | 4.24 | 2.32 | 6.1 |
| HDFC Gilt Fund - Growth Plan | 1901.73 | 17.37 | 3.4 | 2.9 | 1.72 | 6 |
| quant Gilt Fund - Growth Option - Regular Plan | 43.42 | 16.56 | 3.97 | 2.84 | 1.46 | 5.05 |
| Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option | 799.18 | 21.52 | 3.94 | 2.83 | 1.31 | 6.15 |
| DSP Gilt Fund - Regular Plan - Growth | 580.85 | 19.69 | 4.18 | 2.67 | 1.21 | 5.94 |
Other Funds From - Invesco India Gilt Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 28593.32 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 28526.7 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 27561.97 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 27399.88 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 27320.7 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 27150.96 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 27022.81 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 26370.1 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 25149.78 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
| Invesco India Arbitrage Fund - Regular Plan - Growth Option | 24204.72 | 0.48 | 1.42 | 2.98 | 6.01 | 6.95 |
