ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund-Reg(G)
Scheme Returns
5.6%
Category Returns
6.44%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund-Reg(G) | -31.20 | -4.54 | 5.60 | 6.37 | 8.00 | 5.32 | 0.00 | 0.00 | 5.28 |
Debt - Corporate Bond Fund | -18.77 | 0.95 | 6.44 | 6.87 | 8.08 | 5.92 | 5.52 | 6.56 | 6.90 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
28-Sep-2021
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
910,498.45
-
Scheme Plan
--
-
Scheme Class
Debt - Corporate Bond Fund
-
Objectives
The investment objective of the scheme is to track the Nifty PSU Bond Plus SDL Sep 2027 40:60 Index by investing in AAA rated PSU bonds and SDLs, maturing on or before Sep 2027, subject to racking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
--
-
Latest NAV
11.8177
-
Fund Manager
Mr. Darshil Dedhia
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
State Government of Rajasthan | 71010.4 | 8.21 |
State Government of Tamil Nadu | 67160.33 | 7.76 |
State Government of Maharashtra | 52305.44 | 6.05 |
Indian Railway Finance Corporation Ltd. ** | 46966.54 | 5.43 |
NABARD | 42630.01 | 4.93 |
NABARD | 29142.13 | 3.37 |
Power Finance Corporation Ltd. ** | 28759.09 | 3.32 |
NABARD ** | 28369.34 | 3.28 |
Power Grid Corporation Of India Ltd. ** | 25625.32 | 2.96 |
State Government of Tamil Nadu | 25485.01 | 2.95 |
Power Finance Corporation Ltd. ** | 23918.17 | 2.76 |
Export-Import Bank Of India ** | 22447.78 | 2.59 |
State Government of Madhya Pradesh | 20016.4 | 2.31 |
Net Current Assets | 19962.36 | 2.31 |
State Government of Uttar Pradesh | 17144.87 | 1.98 |
State Government of Maharashtra | 16814.72 | 1.94 |
State Government of Maharashtra | 16266.05 | 1.88 |
Power Finance Corporation Ltd. ** | 15340.97 | 1.77 |
State Government of Tamil Nadu | 15304 | 1.77 |
Indian Railway Finance Corporation Ltd. ** | 13470.17 | 1.56 |
State Government of Gujarat | 13078.83 | 1.51 |
State Government of Chhattisgarh | 11702.27 | 1.35 |
TREPS | 10992.85 | 1.27 |
State Government of Maharashtra | 10453.82 | 1.21 |
Indian Railway Finance Corporation Ltd. ** | 9624.76 | 1.11 |
State Government of Bihar | 9449.46 | 1.09 |
State Government of Gujarat | 8346.57 | 0.96 |
Power Finance Corporation Ltd. ** | 8276.62 | 0.96 |
State Government of Uttar Pradesh | 8264.28 | 0.96 |
State Government of Himachal pradesh | 7556.3 | 0.87 |
State Government of Uttar Pradesh | 7048.1 | 0.81 |
State Government of Bihar | 6920.65 | 0.8 |
Export-Import Bank Of India ** | 6533.26 | 0.76 |
NHPC Ltd. ** | 6530.39 | 0.75 |
State Government of Haryana | 6305.01 | 0.73 |
State Government of Karnataka | 5760.06 | 0.67 |
State Government of Jammu & Kashmir | 5560.74 | 0.64 |
Power Finance Corporation Ltd. ** | 5478.17 | 0.63 |
State Government of Gujarat | 5080.2 | 0.59 |
State Government of Telangana | 5073.62 | 0.59 |
State Government of Assam | 5037.22 | 0.58 |
State Government of Madhya Pradesh | 5027.47 | 0.58 |
State Government of Gujarat | 4918.26 | 0.57 |
NHPC Ltd. ** | 4623.53 | 0.53 |
State Government of Uttarakhand | 4579.3 | 0.53 |
State Government of Assam | 4333.23 | 0.5 |
State Government of Tamil Nadu | 4325.11 | 0.5 |
State Government of Madhya Pradesh | 4035.6 | 0.47 |
State Government of Chhattisgarh | 3524.03 | 0.41 |
Indian Railway Finance Corporation Ltd. | 3191.46 | 0.37 |
State Government of Haryana | 3051.89 | 0.35 |
State Government of Rajasthan | 3037.19 | 0.35 |
State Government of Uttar Pradesh | 2611.86 | 0.3 |
State Government of West Bengal | 2548.31 | 0.29 |
State Government of Karnataka | 2526.52 | 0.29 |
State Government of West Bengal | 2518.21 | 0.29 |
State Government of Madhya Pradesh | 2515.15 | 0.29 |
State Government of Kerala | 2511.86 | 0.29 |
State Government of Telangana | 2502.34 | 0.29 |
State Government of Tamil Nadu | 2415.88 | 0.28 |
State Government of Haryana | 2359.33 | 0.27 |
State Government of Rajasthan | 2272.84 | 0.26 |
State Government of Telangana | 2169.05 | 0.25 |
State Government of Rajasthan | 2057.11 | 0.24 |
State Government of Himachal pradesh | 2026.4 | 0.23 |
State Government of Gujarat | 2025.94 | 0.23 |
State Government of Gujarat | 2013.77 | 0.23 |
State Government of Andhra Pradesh | 2013.5 | 0.23 |
State Government of Uttar Pradesh | 1834.15 | 0.21 |
State Government of Tamil Nadu | 1790.99 | 0.21 |
Rural Electrification Corporation Ltd. ** | 1696.15 | 0.2 |
Power Finance Corporation Ltd. ** | 1613.38 | 0.19 |
State Government of Jammu & Kashmir | 1517.09 | 0.18 |
State Government of West Bengal | 1507.23 | 0.17 |
State Government of Tamil Nadu | 1208.28 | 0.14 |
Power Grid Corporation Of India Ltd. ** | 1048.72 | 0.12 |
Power Grid Corporation Of India Ltd. ** | 1044.62 | 0.12 |
State Government of Andhra Pradesh | 1031.12 | 0.12 |
Power Grid Corporation Of India Ltd. ** | 1023.46 | 0.12 |
State Government of Bihar | 1016.79 | 0.12 |
Power Grid Corporation Of India Ltd. ** | 1013.07 | 0.12 |
State Government of Telangana | 1002.93 | 0.12 |
State Government of Rajasthan | 828.54 | 0.1 |
State Government of Assam | 506.62 | 0.06 |
State Government of Assam | 503.81 | 0.06 |
State Government of Telangana | 500.71 | 0.06 |
State Government of Tamil Nadu | 479.12 | 0.06 |
State Government of Tamil Nadu | 401.95 | 0.05 |
State Government of Andhra Pradesh | 345.27 | 0.04 |
State Government of Himachal pradesh | 305.85 | 0.04 |
Sectors - Holding Percentage
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HDFC Corporate Bond Fund - Growth Option | 26611.82 | 6.3 | 7.04 | 8.52 | 8.58 | 6.19 |
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 16897.21 | 7.21 | 6.91 | 8.51 | 8.53 | 6.51 |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option | 2139.56 | 7.01 | 6.9 | 8.61 | 8.42 | 6.56 |
BARODA BNP PARIBAS Corporate Bond Fund - Defunct Plan - Growth Option | 134.99 | 6.33 | 6.79 | 8.5 | 8.34 | 5.45 |
Tata Corporate Bond Fund-Regular Plan-Growth | 602.01 | 6.4 | 6.5 | 8.12 | 8.22 | 5.7 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 10245.21 | 6.03 | 6.63 | 8.27 | 8.22 | 6.14 |
HSBC Corporate Bond Fund - Regular Growth | 7120.87 | 5.57 | 6.33 | 8.28 | 8.1 | 5.37 |
Invesco India Corporate Bond Fund - Growth | 2420.96 | 6.68 | 6.26 | 8.12 | 8.06 | 5.75 |
Axis Corporate Bond Fund - Regular Plan Growth | 4727.97 | 7.28 | 6.68 | 8.16 | 8.05 | 6.08 |
ICICI Prudential Corporate Bond Fund - Growth | 20811.55 | 6.34 | 7.41 | 7.89 | 8.02 | 6.54 |
Other Funds From - ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 66206.57 | 2 | -4.8 | 3.69 | 20.22 | 18.11 |
ICICI Prudential Bluechip Fund - Growth | 64222.82 | 2 | -4.8 | 3.69 | 20.22 | 18.11 |
ICICI Prudential Bluechip Fund - Growth | 63938.03 | 2 | -4.8 | 3.69 | 20.22 | 18.11 |
ICICI Prudential Bluechip Fund - Growth | 63299.8 | 2 | -4.8 | 3.69 | 20.22 | 18.11 |
ICICI Prudential Bluechip Fund - Growth | 62717.11 | 2 | -4.8 | 3.69 | 20.22 | 18.11 |
ICICI Prudential Balanced Advantage Fund - Growth | 62050.92 | 1 | -1.86 | 3.79 | 13.76 | 12.73 |
ICICI Prudential Balanced Advantage Fund - Growth | 61103.4 | 1 | -1.86 | 3.79 | 13.76 | 12.73 |
ICICI Prudential Balanced Advantage Fund - Growth | 60544.87 | 1 | -1.86 | 3.79 | 13.76 | 12.73 |
ICICI Prudential Balanced Advantage Fund - Growth | 60534.08 | 1 | -1.86 | 3.79 | 13.76 | 12.73 |
ICICI Prudential Balanced Advantage Fund - Growth | 60135 | 1 | -1.86 | 3.79 | 13.76 | 12.73 |