Menu
Close X
BHARAT Bond ETF - April 2030

Scheme Returns

4.31%

Category Returns

5.29%

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
BHARAT Bond ETF - April 2030 -0.01 0.19 0.35 1.57 6.54 5.78 6.49 0.00 7.27
ETFs - Debt 5.34 4.97 5.29 5.50 10.72 8.52 10.96 7.82 6.87

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.


  • AMC

    Edelweiss Asset Management Limited

  • Fund

    Edelweiss Mutual Fund

Snapshot

  • Inception Date

    30-Dec-2019

  • Initial Price

    ₹1,000

  • Entry Load

    --

  • Size of Fund(in Cr.)

    1,734,535.98

  • Scheme Plan

    --

  • Scheme Class

    ETFs - Debt

  • Objectives

    The investment objective of the Scheme is to replicate Nifty BHARAT Bond Index - April 2030 by investing in bonds of CPSEs/CPSUs/CPFIs and other Government organizations, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹1,000

  • Exit Load

    --

  • Latest NAV

    1358.967

  • Fund Manager

    Mr. Dhawal Dalal

  • Fund Manager Profile

    Mr. Dhawal Dalal has over 15 Years of experience in fixed Income , Fund Management, Research and Trading. From jan 2012 he is a Exec. Vice president and Fund Manager of fixed Income. Prior to this he held senior positions in DSP BlackRock Investment Managers Pvt. Ltd. and Merrill Lynch Investment Managers

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High
  • Fund Information

  • AMC

    Edelweiss Asset Management Limited

  • Address

    Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098

  • Phone

    (022) 40933400

  • Fax

    (040) 23311968

  • Email

    EMFHelp@edelweissfin.com

  • Website

    www.edelweissmf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032

  • Phone

    (040) 23312454 23320751 23320752

  • Fax

    (040) 23311968

  • Email

    customercare@karvy.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Company Market Value hold percentage
Clearing Corporation of India Ltd. 2038.87 0.11
Net Receivables/(Payables) 514.22 0.03
Accrued Interest 54558.33 3.07
8.70% POWER GRID CORP NCD RED 15-07-2028** 528.07 0.03
9.18% NUCLEAR POWER CORP NCD RD 23-01-28** 532.73 0.03
9.18% NUCLEAR POWER CORP NCD RD 23-01-29** 1075.39 0.06
9.3% POWER GRID CORP NCD RED 04-09-2029** 2181.66 0.12
8.87% EXIM BANK NCD RED 30-10-2029** 1068.97 0.06
8.83% EXIM BK OF INDIA NCD RED 03-11-29** 426.83 0.02
8.40% NUCLEAR POW COR IN LTD NCD28-11-29** 1043.02 0.06
8.20% PGCIL NCD 23-01-2030 STRPPS D** 519.22 0.03
8.15% EXIM NCB 21-01-2030 R21 - 2030** 1553.44 0.09
8.15% POWER GRID CORP NCD RED 09-03-2030** 3109.63 0.18
8.4% POWER GRID NCD RED 26-05-2029** 4183.89 0.24
8.13% NUCLEAR POWER CORP NCD 28-03-2030** 2607.38 0.15
8.13% PGCIL NCD 25-04-2029 LIII J** 516.43 0.03
6.79% GOVT OF INDIA RED 26-12-2029 24124.19 1.36
7.25% NPCIL NCD RED 15-12-2029 XXXIII C** 5482.59 0.31
8.22% NABARD NCD RED 13-12-2028** 5187.86 0.29
8.3% NTPC LTD NCD RED 15-01-2029** 6763.9 0.38
8.37% NHAI NCD RED 20-01-2029** 4689.86 0.26
8.24% POWER GRID NCD GOI SERV 14-02-2029** 1565.8 0.09
8.55% IRFC NCD RED 21-02-2029** 2623.22 0.15
8.50% NABARD NCD GOI SERVICED 27-02-2029** 2633.59 0.15
8.35% IRFC NCD RED 13-03-2029** 10406.83 0.59
8.15% NABARD NCD RED 28-03-2029** 5189.39 0.29
8.27% NHAI NCD RED 28-03-2029** 519.48 0.03
8.12% NHPC NCD GOI SERVICED 22-03-2029** 22921.54 1.29
8.23% IRFC NCD RED 29-03-2029** 7766.27 0.44
8.85% REC LTD. NCD RED 16-04-2029** 19196.18 1.08
8.85% POWER FIN CORP NCD RED 25-05-2029** 6895.26 0.39
8.36% NHAI NCD RED 20-05-2029** 15140.94 0.85
8.80% RECL NCD RED 14-05-2029** 5808.67 0.33
8.09% NLC INDIA LTD NCD RED 29-05-2029** 11828.28 0.67
8.3% REC LTD NCD RED 25-06-2029** 17060.18 0.96
7.95% IRFC NCD RED 12-06-2029** 2046.72 0.12
7.8% NHAI NCD RED 26-06-2029** 509.38 0.03
7.32% NTPC LTD NCD RED 17-07-2029** 50386.73 2.84
7.34% POWER GRID CORP NCD 13-07-2029** 996.84 0.06
7.41% NABARD NCD RED 18-07-2029** 1493.09 0.08
7.49% NHAI NCD RED 01-08-2029** 39359.74 2.22
7.48% IRFC NCD RED 13-08-2029** 35056.35 1.98
7.70% NHAI NCD RED 13-09-2029** 58308.28 3.29
7.5% IRFC NCD RED 07-09-2029** 21556.31 1.21
6.45% GOVT OF INDIA RED 07-10-2029 483.81 0.03
7.49% POWER GRID CORP NCD 25-10-2029** 10537.66 0.59
7.5% NHPC NCD RED 06-10-2029** 6545.85 0.37
7.41% IOC NCD RED 22-10-2029** 51932.3 2.93
7.55% IRFC NCD RED 06-11-29** 31145.73 1.76
7.64% FOOD CORP GOI GRNT NCD 12-12-2029** 17614.21 0.99
7.93% PFC LTD NCD RED 31-12-2029** 6625.27 0.37
7.55% IRFC NCD RED 12-04-2030** 81009.81 4.57
7.4% MANGALORE REF & PET NCD 12-04-2030** 60717.84 3.42
7.89% REC LTD. NCD RED 30-03-2030** 130065.56 7.33
7.86% PFC LTD NCD RED 12-04-2030 117275.85 6.61
7.38% NHPC LTD NCD 03-01-2030** 3805.19 0.21
7.34% NPCIL NCD RED 23-01-2030** 82516.94 4.65
7.54% NHAI NCD RED 25-01-2030** 73432.67 4.14
7.75% MANGALORE REF & PET NCD 29-01-2030** 38686.19 2.18
7.43% NABARD GOI SERV NCD RED 31-01-2030** 20080.52 1.13
7.92% REC LTD. NCD RED 30-03-2030** 10523.15 0.59
7.38% POWER GRID CORP NCD RED 12-04-2030** 37399.46 2.11
7.10% NABARD GOI SERV NCD RED 08-02-2030** 4934.96 0.28
7.36% NLC INDIA LTD. NCD RED 25-01-2030** 994.82 0.06
7.13% NHPC LTD NCD 11-02-2030** 5042.4 0.28
7.41% POWER FIN CORP NCD RED 25-02-2030** 89670.6 5.05
7.08% IRFC NCD RED 28-02-2030** 37323.94 2.1
7.27% NABARD NCD RED 14-02-2030** 6919.29 0.39
7.03% HPCL NCD RED 12-04-2030** 95589.68 5.39
7.50% REC LTD. NCD RED 28-02-2030** 53697.85 3.03
8.25% REC GOI SERVICED NCD RED 26-03-30** 14665.42 0.83
7.10% GOVT OF INDIA RED 18-04-2029 180326.36 10.16
7.74% HPCL NCD RED 02-03-2028** 20198.1 1.14
7.82% PFC SR BS225 NCD RED 13-03-2030** 25433.73 1.43
7.68% NABARD NCD SR 24F RED 30-04-2029 37598.33 2.03
7.60% POWER FIN CORP NCD 13-04-29 7504.28 0.41
7.62% NABARD NCD SR 24H RED 10-05-2029 4976.05 0.27

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 1383 6.78 7.16 7.63 6.87 0
Bharat Bond ETF - April 2030 17345.36 4.31 6.36 8.3 6.54 5.78
Mirae Asset Nifty 8-13 yr Gsec ETF 77.11 7.9 5.51 8.94 6.48 0
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 1305.97 7.97 5.53 8.97 6.44 4.34
LIC MF Nifty 8-13 yr G-Sec ETF 999.92 7.92 5.46 8.94 6.4 4.4
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF 126.59 6.59 5.3 7.62 6.29 0
Motilal Oswal Nifty 5 year Benchmark G-sec ETF 54.86 6.52 5.21 7.58 6.28 4.56
SBI Nifty 10 yr Benchmark G-Sec ETF 2664.27 8.22 5.45 8.82 6.2 3.65
UTI Nifty 5 yr Benchmark G-Sec ETF 10.73 6.53 6.36 0 0 0
DSP S&P BSE Liquid Rate ETF 10.45 6.14 0 0 0 0

Other Funds From - BHARAT Bond ETF - April 2030

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 18691.3 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 18641.83 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 18518.98 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 18284.72 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 18181.7 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 18021.03 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 17926.78 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 17878.94 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 17809.83 4.31 6.36 8.3 6.54 5.78
Bharat Bond ETF - April 2030 17775.07 4.31 6.36 8.3 6.54 5.78