Menu
Close X
Axis Corp Debt Fund-Reg(M-IDCW)

Scheme Returns

4.89%

Category Returns

5.72%

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Axis Corp Debt Fund-Reg(M-IDCW) 0.01 0.25 0.43 1.62 6.57 5.19 6.28 5.95 5.87
Debt - Corporate Bond Fund 4.06 13.11 5.72 6.99 6.70 5.18 5.98 6.65 6.53

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.


  • AMC

    Axis Asset Management Company Ltd.

  • Fund

    Axis Mutual Fund

Snapshot

  • Inception Date

    13-Jul-2017

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    --

  • Scheme Plan

    --

  • Scheme Class

    Debt - Corporate Bond Fund

  • Objectives

    The Scheme seeks to provide steady income and capital appreciation by investing in corporatedebt. There is no assurance or guarantee that the objectives of the Scheme will be realized.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹100

  • Exit Load

    --

  • Latest NAV

    10.2209

  • Fund Manager

    Mr. Devang Shah

  • Fund Manager Profile

    Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High
  • Fund Information

  • AMC

    Axis Asset Management Company Ltd.

  • Address

    One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013

  • Phone

    022-43255161

  • Fax

    (040) 23311968

  • Email

    customerservice@axismf.com

  • Website

    www.axismf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032

  • Phone

    (040) 23312454 23320751 23320752

  • Fax

    (040) 23311968

  • Email

    customercare@karvy.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Company Market Value hold percentage
Clearing Corporation of India Ltd 18202.83 3.78
Net Receivables / (Payables) 12694.63 2.64
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 747.67 0.15
8.7% Power Finance Corporation Limited (14/05/2025) ** 2754.35 0.57
7.59% Government of India (11/01/2026) 506.51 0.11
8.67% State Government Securities (24/02/2026) 2581.96 0.54
8.21% State Government Securities (31/03/2026) 2545.71 0.53
7.95% REC Limited (12/03/2027) ** 2516.72 0.48
8.21% State Government Securities (31/03/2024) 1007.15 0.21
7.30% Power Grid Corporation of India Limited (19/06/2027) ** 1983.73 0.38
7.25% State Government Securities (23/08/2027) 2497.98 0.52
7.74% Power Finance Corporation Limited (29/01/2028) ** 2510.32 0.51
8.15% State Government Securities (09/05/2028) 515.95 0.11
8.44% HDFC Bank Limited (28/12/2028) ** 517.14 0.11
6.80% Government of India (15/06/2028) 737.67 0.15
6.80% Government of India (15/12/2028) 713.08 0.15
First Business Receivables Trust (01/10/2023) ** 588.93 0.12
First Business Receivables Trust (01/01/2024) ** 1348.8 0.28
First Business Receivables Trust (01/01/2025) ** 714.83 0.15
7.89% REC Limited (30/03/2030) ** 2550.31 0.53
7.35% Housing Development Finance Corporation Limited (10/02/2025) ** 2478.62 0.51
6.88% REC Limited (20/03/2025) ** 2475.34 0.51
6.35% Export Import Bank of India (18/02/2025) ** 2462.56 0.51
7.1% ICICI Bank Limited (17/02/2030) ** 2852.41 0.59
6.39% Indian Oil Corporation Limited (06/03/2025) ** 4920.39 1.02
7.55% REC Limited (10/05/2030) ** 501.43 0.1
7.68% Power Finance Corporation Limited (15/07/2030) ** 5024.69 0.96
7.2% Reliance Industries Limited (21/09/2023) (FRN) ** 2508.62 0.52
7.5% India Infradebt Limited (30/06/2025) ** 991.73 0.21
5.77% Power Finance Corporation Limited (11/04/2025) ** 2431.61 0.51
8.21% State Government Securities (31/03/2025) 1519.87 0.32
4.7% Government of India (22/09/2033) 16029.76 3.33
6.24% State Bank of India (20/09/2030) ** 12557.73 2.61
5.50% Indian Oil Corporation Limited (20/10/2025) ** 2399.61 0.5
5.85% REC Limited (20/12/2025) ** 2408.27 0.5
8.6% India Infradebt Limited (30/12/2024) ** 2524.93 0.52
5.78% Housing Development Finance Corporation Limited (25/11/2025) 3151.06 0.65
5.81% REC Limited (31/12/2025) ** 2405.06 0.5
5.94% REC Limited (31/01/2026) ** 5792.33 1.2
8.4% India Infradebt Limited (20/11/2024) ** 946.34 0.2
6.7942% Tata Capital Limited (30/04/2024) ** 6448.02 1.34
5.63% Government of India (12/04/2026) 2411.71 0.5
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** 4827.97 1
6.59% Summit Digitel Infrastructure Limited (16/06/2026) ** 5314.25 1.1
REPO+2.8% Varanasi Sangam Expressway Private Limited (29/12/2034) (FRN) ** 4503.11 0.94
4.88% Mahindra & Mahindra Financial Services Limited (23/07/2024) (FRN) ** 9982.32 2.07
6.76% Government of India (22/08/2026) 1355.96 0.28
5.23% National Bank For Agriculture and Rural Development (31/01/2025) 2426.13 0.49
6.76% Government of India (22/02/2027) 1306.16 0.27
7.4% Summit Digitel Infrastructure Limited (28/09/2028) ** 2453.26 0.51
4.04% Government of India (04/10/2028) 8926.31 1.85
5.70% National Bank For Agriculture and Rural Development (31/07/2025) ** 482.65 0.1
5.74% Government of India (15/11/2026) 2402.43 0.5
6.92% REC Limited (20/03/2032) ** 2409.24 0.5
6.54% Government of India (17/01/2032) 13795.34 2.86
7.29% State Government Securities (12/01/2034) 140.49 0.03
5.59% Small Industries Dev Bank of India (21/02/2025) ** 2426.32 0.5
6.14% Indian Oil Corporation Limited (18/02/2027) ** 2394.88 0.49
5.955% NIIF Infrastructure Finance Limited (16/02/2024) 2469.89 0.51
7.15% Small Industries Dev Bank of India (02/06/2025) ** 4963.81 1.03
7.75% Tata Capital Housing Finance Limited (18/05/2027) 2495.19 0.52
7.4% National Bank For Agriculture and Rural Development (30/01/2026) ** 12445.01 2.59
7.34% National Housing Bank (07/08/2025) ** 1499.66 0.31
8.05% Summit Digitel Infrastructure Limited (31/05/2027) ** 2516.93 0.52
7.38% Government of India (20/06/2027) 5051.27 1.05
7.25% National Bank For Agriculture and Rural Development (01/08/2025) 4969.04 1.01
7.11% Small Industries Dev Bank of India (27/02/2026) ** 4452.83 0.93
7.26% Government of India (22/08/2032) 152.17 0.03
7.23% Small Industries Dev Bank of India (09/03/2026) 2480.34 0.52
7.36% Government of India (12/09/2026) 4098.55 0.85
7.36% Government of India (12/03/2026) 2072.32 0.43
7.36% Government of India (12/03/2027) 1926.39 0.4
7.36% Government of India (12/09/2027) 1857.33 0.39
7.75% Small Industries Dev Bank of India (27/10/2025) ** 3009.31 0.63
7.37% Kotak Mahindra Prime Limited (16/09/2025) ** 9873.07 1.99
7.40% Government of India (19/09/2025) 1328.07 0.28
Government of India (19/03/2027) 1592.85 0.33
7.40% Government of India (19/03/2026) 2894.49 0.6
7.36% Government of India (12/03/2025) 2642.91 0.55
7.59% Power Finance Corporation Limited (03/11/2025) ** 12513.01 2.6
7.40% Government of India (19/09/2026) 2394.83 0.5
7.47% Small Industries Dev Bank of India (25/11/2025) ** 2901.82 0.6
7.9237% Bajaj Housing Finance Limited (16/03/2026) ** 18015.93 3.74
7.36% Government of India (12/09/2025) 2972.09 0.62
Bank of Baroda (15/11/2023) 4986.62 1.01
7.8815% Kotak Mahindra Prime Limited (17/02/2025) ** 2496.38 0.52
HDB Financial Services Limited (13/01/2026) (ZCB) ** 7912.67 1.64
7.44% Indian Oil Corporation Limited (25/11/2027) ** 2501.24 0.51
7.54% Small Industries Dev Bank of India (12/01/2026) ** 2996.66 0.62
7.55% REC Limited (31/03/2028) ** 2493.63 0.51
7.86% HDFC Bank Limited (02/12/2032) ** 6025.22 1.25
7.59% Power Finance Corporation Limited (17/01/2028) 7005.43 1.46
LIC Housing Finance Limited (21/12/2023) ** 6474.37 1.34
7.58% Power Finance Corporation Limited (15/01/2026) ** 1500.86 0.31
7.83% Bajaj Housing Finance Limited (12/12/2025) ** 2497.93 0.52
7.62% National Bank For Agriculture and Rural Development (31/01/2028) 5006.13 1.04
7.8779% Kotak Mahindra Prime Limited (20/05/2025) ** 499.39 0.1
7.56% REC Limited (30/06/2026) ** 2483.37 0.51
7.9% Kotak Mahindra Prime Limited (13/01/2026) ** 2491.23 0.5
7.65% Indian Railway Finance Corporation Limited (30/12/2032) ** 2534.01 0.53
7.59% Small Industries Dev Bank of India (10/02/2026) ** 12498.85 2.6
7.4% Indian Railway Finance Corporation Limited (18/04/2026) ** 2499.75 0.52
Kotak Mahindra Investments Limited (29/01/2026) (ZCB) ** 3275.52 0.68
7.57% National Bank For Agriculture and Rural Development (19/03/2026) ** 11994.72 2.49
7.6% REC Limited (27/02/2026) ** 12536.8 2.6
7.26% Government of India (06/02/2033) 2477.44 0.5
7.58% National Bank For Agriculture and Rural Development (31/07/2026) ** 2486.86 0.5
7.97% Housing Development Finance Corporation Limited (17/02/2033) 8094.9 1.68
7.40% Power Grid Corporation of India Limited (17/02/2033) ** 4908.93 1.02
8.25% Kotak Mahindra Prime Limited (20/06/2025) ** 2513.76 0.52
7.77% REC Limited (31/03/2028) ** 2525.38 0.52
8.255% Kotak Mahindra Prime Limited (22/06/2026) ** 5037.68 1.02
7.51% Indian Railway Finance Corporation Limited (15/04/2026) ** 3008.51 0.62
7.85% India Grid Trust InvIT Fund (28/02/2028) ** 5022.81 1.04
8.30% Tata Capital Financial Services Limited (13/03/2026) 2515.94 0.52
Bajaj Finance Limited (18/02/2026) (ZCB) ** 4731.92 0.98
7.725% Larsen & Toubro Limited (28/04/2028) ** 4029.8 0.84
7.7% Nuclear Power Corporation Of India Limited (21/03/2038) ** 3523.35 0.73
7.52% Power Grid Corporation of India Limited (23/03/2033) ** 5059.25 1.05
7.77% Power Finance Corporation Limited (15/04/2028) ** 2522.07 0.52
8.15% Sundaram Finance Limited (21/03/2025) ** 2501.88 0.51
7.51% REC Limited (31/07/2026) ** 2478.45 0.51
7.06% Government of India (10/04/2028) 8443.75 1.71
National Bank For Agriculture and Rural Development (03/07/2023) 4998.11 1.04
7.17% Government of India (17/04/2030) 146.48 0.03
8% Bajaj Finance Limited (27/02/2026) ** 5018.18 1.04
7.35% NTPC Limited (17/04/2026) ** 4988.89 1.04
7.79% Housing Development Finance Corporation Limited (04/03/2025) ** 4991.92 1.04
7.90% Bajaj Housing Finance Limited (28/04/2028) 5021.28 1.04
7.80% Housing Development Finance Corporation Limited (03/05/2033) 12513.71 2.6
7.43% Small Industries Dev Bank of India (31/08/2026) ** 4980.96 1.03
7.8% Housing Development Finance Corporation Limited (02/06/2025) ** 4991.19 1.04
7.23% Indian Railway Finance Corporation Limited (15/10/2026) ** 7459.82 1.55
Interest Rate Swaps Pay Floating Receive Fix -ICICI BANK (03/10/2028) (FV 2500 Lacs) 0 0
Interest Rate Swaps Pay Floating Receive Fix -HSBC BANK (14/07/2025) (FV 2500 Lacs) -6.83 -0
Interest Rate Swaps Pay Floating Receive Fix -IDFC BANK (29/08/2028) (FV 2500 Lacs) 4.02 0
Interest Rate Swaps Pay Floating Receive Fix -ICISECPD (19/07/2025) (FV 5000 Lacs) -31.93 -0.01
8.22% State Government Securities (30/03/2026) 5091.83 1.06
7.37% Power Finance Corporation Limited (22/05/2026) 2489.46 0.52
7.44% REC Limited (30/04/2026) 500.04 0.1
7.75% Housing Development Finance Corporation Limited (13/06/2033) 2499.85 0.52
7.46% REC Limited (30/06/2028) 4996.27 1.04
7.82% Tata Capital Financial Services Limited (08/12/2025) ** 2486.12 0.52
Interest Rate Swaps Pay Fix Receive Floating -AXIS BANK (21/12/2028) (FV 2500 Lacs) -1.93 -0
7.49% National Bank For Agriculture and Rural Development (15/10/2026) 2499.1 0.52
7.25% Government of India (12/06/2063) 495.88 0.09
7.3% Government of India (19/06/2053) 6416.77 1.3
7.45% Indian Railway Finance Corporation Limited (13/10/2028) ** 4999.03 1.02
7.41% Indian Railway Finance Corporation Limited (15/10/2026) ** 5000.08 1.02
7.8% HDFC Bank Limited (02/06/2025) 2499.83 0.51
7.79% HDFC Bank Limited (04/03/2025) ** 5002.81 1.02
7.7% HDFC Bank Limited (18/11/2025) ** 2490.19 0.5
7.35% HDFC Bank Limited (10/02/2025) ** 2484.9 0.51
7.80% HDFC Bank Limited (03/05/2033) 12498.34 2.55
7.75% HDFC Bank Limited (13/06/2033) ** 2490.45 0.51
7.97% HDFC Bank Limited (17/02/2033) ** 8082.29 1.65
5.78% HDFC Bank Limited (25/11/2025) ** 3163.21 0.65
7.8% HDFC Bank Limited (06/09/2032) ** 4997.13 1.01
7.8445% Tata Capital Housing Finance Limited (18/09/2026) ** 3509.57 0.72
7.18% Government of India (24/07/2037) 4935.38 1
Bank of Baroda (20/10/2023) 2490.93 0.5
7.988% HDB Financial Services Limited (08/12/2026) ** 2501.23 0.51
7.59% Mahanagar Telephone Nigam Limited (20/07/2033) ** 2495.55 0.51
Reliance Retail Ventures Limited (07/11/2023) 2497.09 0.5
7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) ** 5001.45 1.01
7.18% Government of India (14/08/2033) 993.03 0.21
Canara Bank (17/11/2023) 9969.15 2.01
7.64% REC Limited (30/06/2026) ** 2499.72 0.51
Reliance Retail Ventures Limited (01/12/2023) 12500 2.59
7.64% Power Finance Corporation Limited (25/08/2026) 5000.99 1.01
7.74% Sundaram Finance Limited (09/06/2025) 2493.68 0.51
7.95% Sundaram Finance Limited (29/08/2025) ** 4000.81 0.81
7.85% Bajaj Housing Finance Limited (01/09/2028) ** 7494.21 1.51
8.1% Kotak Mahindra Prime Limited (10/04/2026) ** 5007.4 1.01
7.7% Power Grid Corporation of India Limited (12/10/2033) ** 5499.48 1.11
7.37% Government of India (23/10/2028) 6006.61 1.21
7.79% Small Industries Dev Bank of India (19/04/2027) 1998.12 0.4
Bank of Baroda (25/01/2024) 4916.78 0.99
7.78% State Government Securities (01/11/2031) 3443.29 0.7
7.32% Government of India (13/11/2030) 19722.36 3.73
7.80% Mahanagar Telephone Nigam Limited (07/11/2033) 7539.98 1.56
8.19% Summit Digitel Infrastructure Limited (01/11/2026) ** 7517.05 1.56
7.68% Indian Railway Finance Corporation Limited (24/11/2026) 1500.05 0.31
7.83% Small Industries Dev Bank of India (24/11/2028) 3502.46 0.73
7.8% REC Limited (30/05/2026) 5000.32 1.04
7.74% DME Development Limited (04/12/2038) ** 3918.03 0.79
7.79% Small Industries Dev Bank of India (14/05/2027) 7509.59 1.52
7.71% HDFC Bank Limited (20/12/2033) ** 2515.74 0.48
7.8% National Bank For Agriculture and Rural Development (15/03/2027) 22527.95 4.26
8.1% Bajaj Finance Limited (08/01/2027) 4991.63 0.94
8.2% Kotak Mahindra Prime Limited (11/01/2027) ** 10007.28 1.88
7.57% Indian Railway Finance Corporation Limited (18/04/2029) ** 2514.67 0.48
7.75% Small Industries Dev Bank of India (10/06/2027) 10007.24 1.89
8.25% Mahindra & Mahindra Financial Services Limited (25/03/2027) 9991.9 1.86
7.45% Export Import Bank of India (12/04/2028) ** 9994.59 1.86
7.87% Bajaj Finance Limited (08/02/2034) ** 2498.75 0.48
7.68% National Bank For Agriculture and Rural Development (30/04/2029) 2506.59 0.48
7.68% Small Industries Dev Bank of India (09/07/2027) 2500.51 0.48
7.6% Power Finance Corporation Limited (13/04/2029) 5002.85 0.95
7.64% REC Limited (30/04/2027) 10003.09 1.91
7.88% India Grid Trust InvIT Fund (30/04/2029) 7002.05 1.34
8.285% Tata Capital Limited (10/05/2027) ** 5000.78 0.95
8.225% Kotak Mahindra Prime Limited (21/04/2027) ** 4998.47 0.95
7.96% Pipeline Infrastructure Private Limited (11/03/2027) ** 2498.89 0.47
7.55% Power Finance Corporation Limited (15/04/2027) 6483.74 1.22
7.48% Uttar Pradesh State Development Loans (22/03/2042) 2521.34 0.47
7.68% Small Industries Dev Bank of India (10/08/2027) 4999.69 0.93
7.65% HDFC Bank Limited (20/03/2034) 8528.23 1.59
7.62% National Bank For Agriculture and Rural Development (10/05/2029) 5000.36 0.93
7.53% Kerala State Development Loans (27/03/2050) 5040.02 0.94
7.1% Government of India (08/04/2034) 10294.54 1.93
8.1577% Kotak Mahindra Investments Limited (23/02/2026) ** 4997.83 0.94
Reliance Jio Infocomm Limited (21/05/2024) 4980.36 0.93
7.5% HDB Financial Services Limited (23/09/2025) ** 9901.43 1.86
7.9866% Kotak Mahindra Prime Limited (17/09/2027) ** 4974.42 0.93

Divident Details

Scheme Name Date Dividend (%)
Axis Corporate Debt Fund 27-03-2023 0.07526053
Axis Corporate Debt Fund 25-04-2023 0.10804406
Axis Corporate Debt Fund 25-05-2023 0.07351174
Axis Corporate Debt Fund 26-06-2023 0.03441139
Axis Corporate Debt Fund 25-07-2023 0.0566
Axis Corporate Debt Fund 25-08-2023 0.0372
Axis Corporate Debt Fund 25-09-2023 0.0573
Axis Corporate Debt Fund 25-10-2023 0.0139
Axis Corporate Debt Fund 28-11-2023 0.0699
Axis Corporate Debt Fund 26-12-2023 0.0709
Axis Corporate Debt Fund 25-01-2024 0.0524
Axis Corporate Debt Fund 26-02-2024 0.091
Axis Corporate Debt Fund 26-03-2024 0.0585
Axis Corporate Debt Fund 25-04-2024 0.0337

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
ICICI Prudential Corporate Bond Fund - Monthly IDCW 7.17 6.43 7.73 7.52 7.4 5.91
Aditya Birla Sun Life Corporate Bond Fund -REGULAR - MONTHLY IDCW 129.06 5.5 6.86 7.93 7.25 5.63
NIPPON INDIA CORPORATE BOND FUND - MONTHLY IDCW Option 103.73 5.31 6.92 7.92 6.93 5.84
Kotak Corporate Bond Fund- Regular Plan-Monthly Dividend Option 0.01 6.17 6.89 7.68 6.85 5.38
Invesco India Corporate Bond Fund - Annual IDCW (Payout / Reinvestment) 0.01 5.05 6.51 7.51 6.58 4.83
Sundaram Corporate Bond Fund Regular Plan - Half yearly Income Distribution cum Capital Withdrawal (IDCW) 0 5.39 6.49 7.34 6.41 4.93
BARODA BNP PARIBAS Corporate Bond Fund - Defunct Plan - Monthly-IDCW Option 0 3.42 6.43 7.86 6.33 4.5
Franklin India Corporate Debt Fund - Plan A - Annual - IDCW 5.24 5.77 6.71 6.86 6.32 4.84
PGIM India Corporate Bond Fund - Quarterly Dividend 3.52 4.6 6.36 6.94 6.08 4.88
HSBC Corporate Bond Fund - Regular Quarterly IDCW 2.1 4.95 6.7 7.73 5.95 4.91

Other Funds From - Axis Corp Debt Fund-Reg(M-IDCW)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis ELSS Tax Saver Fund - Regular Plan - Growth 35473.88 -1.47 6.69 17.97 29.86 11.23
Axis ELSS Tax Saver Fund - Regular Plan - Growth 34299.84 -1.47 6.69 17.97 29.86 11.23
Axis ELSS Tax Saver Fund - Regular Plan - Growth 34025.16 -1.47 6.69 17.97 29.86 11.23
Axis Bluechip Fund - Regular Plan - Growth 33987.01 -1.22 5.1 17.56 26.22 11.53
Axis Bluechip Fund - Regular Plan - Growth 33891.89 -1.22 5.1 17.56 26.22 11.53
Axis Liquid Fund - Regular Plan - Growth Option 33841.39 6.95 7.62 7.44 7.28 5.59
Axis Bluechip Fund - Regular Plan - Growth 33644.25 -1.22 5.1 17.56 26.22 11.53
Axis ELSS Tax Saver Fund - Regular Plan - Growth 33526.42 -1.47 6.69 17.97 29.86 11.23
Axis Bluechip Fund - Regular Plan - Growth 33523.02 -1.22 5.1 17.56 26.22 11.53
Axis Bluechip Fund - Regular Plan - Growth 33474.24 -1.22 5.1 17.56 26.22 11.53